The most affordable education, right in your back yard.
Understanding Tuition Costs
The cost-per-credit depends on several factors. To make it easier, we've broken down the various costs that make up your tuition.
A More Accurate Estimate
Answering a few simple questions will get you an estimated breakdown of your annual fees.
Comparing Costs
Below are some of the most popular schools ºìÐÓÖ±²¥ students transfer to after receiving their associate's degree. Here is what you can save - on tuition and fees alone, leaving aside room and board — if you attend ºìÐÓÖ±²¥ for your first two years.
Institution | Average yearly cost after aid | ºìÐÓÖ±²¥ average yearly cost after aid | Savings |
---|---|---|---|
Williams College | $21,000 | $9,000 | $12,000 |
Boston University | $31,000 | $9,000 | $22,000 |
Smith College | $31,000 | $9,000 | $22,000 |
Northeastern University | $36,000 | $9,000 | $27,000 |
Mount Holyoke College | $36,000 | $9,000 | $27,000 |
Springfield College | $28,000 | $9,000 | $19,000 |
Western New England University | $30,000 | $9,000 | $21,000 |
UMass Amherst | $22,000 | $9,000 | $13,000 |
UMass Lowell | $17,000 | $9,000 | $8,000 |
UMass Boston | $17,000 | $9,000 | $8,000 |
UMass Dartmouth | $20,000 | $9,000 | $11,000 |
Salem State University | $19,000 | $9,000 | $10,000 |
MCLA | $15,000 | $9,000 | $6,000 |
Westfield State University | $18,000 | $9,000 | $9,000 |
Fitchburg State University | $16,000 | $9,000 | $7,000 |
Framingham State University | $18,000 | $9,000 | $9,000 |
Worcester State University | $14,000 | $9,000 | $5,000 |
Source: . These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.